<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lunchzilla pictures</title>
	<atom:link href="http://www.lunch20.com/2006/09/01/lunchzilla-pix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunch20.com/2006/09/01/lunchzilla-pix/</link>
	<description>lunching and chatting about technology around silicon valley</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PKB &#187; cloud atlas</title>
		<link>http://www.lunch20.com/2006/09/01/lunchzilla-pix/comment-page-1/#comment-1264</link>
		<dc:creator>PKB &#187; cloud atlas</dc:creator>
		<pubDate>Wed, 13 Sep 2006 05:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunch20.com/2006/09/01/lunchzilla-pix/#comment-1264</guid>
		<description>[...] We hosted lunch for several thousand digerati last month. (Can I still say digerati after 2001?) [...]</description>
		<content:encoded><![CDATA[<p>[...] We hosted lunch for several thousand digerati last month. (Can I still say digerati after 2001?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laughing Squid &#187; Lunch 2.0</title>
		<link>http://www.lunch20.com/2006/09/01/lunchzilla-pix/comment-page-1/#comment-1142</link>
		<dc:creator>Laughing Squid &#187; Lunch 2.0</dc:creator>
		<pubDate>Thu, 07 Sep 2006 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunch20.com/2006/09/01/lunchzilla-pix/#comment-1142</guid>
		<description>[...] The last Lunch 2.0 event took place at the Mozilla headquarters in Mountain View and was a huge success. photo credit: Hitachi Data Systems  tags: events (T) , lunch (T) , Laughing Squid (T) , technology (T) , web (T) , internet (T) , Lunch 2.0 (T) , Hitachi Data Systems (T) , Hitachi (T) , Santa Clara (T) , Jeremiah Owyang (T) , Pandora (T) , Silicon Valley (T)  posted by Scott Beale on Thursday, September 7th, 2006      Comments RSS feed &#124; Trackback URL [...]</description>
		<content:encoded><![CDATA[<p>[...] The last Lunch 2.0 event took place at the Mozilla headquarters in Mountain View and was a huge success. photo credit: Hitachi Data Systems  tags: events (T) , lunch (T) , Laughing Squid (T) , technology (T) , web (T) , internet (T) , Lunch 2.0 (T) , Hitachi Data Systems (T) , Hitachi (T) , Santa Clara (T) , Jeremiah Owyang (T) , Pandora (T) , Silicon Valley (T)  posted by Scott Beale on Thursday, September 7th, 2006      Comments RSS feed | Trackback URL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunch 2.0 &#187; Wrapping up for Lunchzilla</title>
		<link>http://www.lunch20.com/2006/09/01/lunchzilla-pix/comment-page-1/#comment-1102</link>
		<dc:creator>Lunch 2.0 &#187; Wrapping up for Lunchzilla</dc:creator>
		<pubDate>Mon, 04 Sep 2006 08:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunch20.com/2006/09/01/lunchzilla-pix/#comment-1102</guid>
		<description>[...] Wow Lunch 2.0 has done it again. A packed house at Mozilla Foundation. It was so great to see the place where our beloved Firefox is being built. Thank you for hosting! [...]</description>
		<content:encoded><![CDATA[<p>[...] Wow Lunch 2.0 has done it again. A packed house at Mozilla Foundation. It was so great to see the place where our beloved Firefox is being built. Thank you for hosting! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

